| Arizona |
| City | Home Feature | % of All Listings | Avg. Price | Avg. SqFt | Avg. Price/SqFt |
| Phoenix-Tatum Ranch | All | 100% | $659,000 | 2,000 | $214 |
| Phoenix-Tatum Ranch | Back On Market | 1% | $527,000 | 0 | $0 |
| Phoenix-Tatum Ranch | Bank Owned | 1% | $228,000 | 0 | $0 |
| Phoenix-Tatum Ranch | Basement | 1% | $574,000 | 0 | $0 |
| Phoenix-Tatum Ranch | City View | 10% | $1,245,000 | 4,200 | $263 |
| Phoenix-Tatum Ranch | Condo | 1% | $511,000 | 0 | $0 |
| Phoenix-Tatum Ranch | Cul De Sac | 13% | $558,000 | 2,700 | $179 |
| Phoenix-Tatum Ranch | Custom | 29% | $699,000 | 2,600 | $217 |
| Phoenix-Tatum Ranch | Custom Built | 29% | $699,000 | 2,600 | $217 |
| Phoenix-Tatum Ranch | Foreclosure | 6% | $361,000 | 2,300 | $140 |
| Phoenix-Tatum Ranch | Gated | 12% | $797,000 | 2,600 | $217 |
| Phoenix-Tatum Ranch | Golf Course | 11% | $563,000 | 1,900 | $170 |
| Phoenix-Tatum Ranch | Golf Course View | 0% | $529,000 | 0 | $0 |
| Phoenix-Tatum Ranch | Guest House | 5% | $1,421,000 | 3,900 | $355 |
| Phoenix-Tatum Ranch | Horse | 43% | $848,000 | 2,100 | $289 |
| Phoenix-Tatum Ranch | Investment | 4% | $579,000 | 1,300 | $210 |
| Phoenix-Tatum Ranch | Loft | 5% | $616,000 | 3,300 | $166 |
| Phoenix-Tatum Ranch | Mountain View | 52% | $762,000 | 2,800 | $232 |
| Phoenix-Tatum Ranch | Panoramic View | 3% | $852,000 | 1,900 | $255 |
| Phoenix-Tatum Ranch | Pool | 41% | $778,000 | 3,100 | $207 |
| Phoenix-Tatum Ranch | Price Reduced | 4% | $1,034,000 | 2,600 | $254 |
| Phoenix-Tatum Ranch | Ranch | 16% | $787,000 | 1,900 | $235 |
| Phoenix-Tatum Ranch | Short Sale | 5% | $401,000 | 2,700 | $143 |
| Phoenix-Tatum Ranch | Single Story | 47% | $627,000 | 2,700 | $221 |
| Phoenix-Tatum Ranch | Spa | 32% | $715,000 | 3,000 | $204 |
| Phoenix-Tatum Ranch | Tennis Court | 1% | $522,000 | 0 | $0 |
| Phoenix-Tatum Ranch | Tlc | 0% | $333,000 | 0 | $0 |
| Phoenix-Tatum Ranch | Townhome | 3% | $226,000 | 1,500 | $150 |
| Phoenix-Tatum Ranch | Townhouse | 3% | $226,000 | 1,500 | $150 |
| Phoenix-Tatum Ranch | Two Story | 18% | $741,000 | 3,500 | $188 |
| Phoenix-Tatum Ranch | View | 44% | $826,000 | 3,300 | $234 |
| Phoenix-Tatum Ranch | Waterfront | 7% | $1,124,000 | 3,700 | $314 |
| The data on average home size and price is based on local area real estate for sale in Phoenix-Tatum Ranch in Arizona. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in and surrounding neighborhoods. Visit Phoenix-Tatum Ranch Homes for Sale for Arizona Homes for Sale. |
© Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale