Payson Average Prices of Homes for Sale for Home Features
Arizona
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Payson All 100% $346,000 400 $196
Payson Basement 9% $550,000 400 $207
Payson Central Vacuum 0% $735,000 0 $0
Payson City View 1% $387,000 0 $0
Payson Cul De Sac 24% $458,000 500 $221
Payson Custom 16% $387,000 500 $217
Payson Custom Built 16% $387,000 500 $217
Payson Farm 0% $398,000 0 $0
Payson Foreclosure 2% $319,000 0 $0
Payson Gated 11% $378,000 0 $0
Payson Golf Course 24% $501,000 700 $254
Payson Golf Course View 1% $631,000 0 $0
Payson Guest House 3% $649,000 0 $0
Payson Horse 8% $360,000 600 $224
Payson Investment 4% $238,000 0 $0
Payson Loft 4% $484,000 800 $199
Payson Mountain View 14% $443,000 1,300 $208
Payson Panoramic View 4% $320,000 0 $0
Payson Pool 14% $730,000 1,100 $247
Payson Price Reduced 1% $301,000 0 $0
Payson Ranch 4% $377,000 0 $0
Payson Short Sale 2% $342,000 0 $0
Payson Single Story 10% $311,000 1,700 $178
Payson Spa 19% $564,000 900 $217
Payson Tennis Court 8% $720,000 0 $0
Payson Tlc 0% $144,000 0 $0
Payson Townhome 1% $244,000 2,300 $144
Payson Townhouse 1% $244,000 2,300 $144
Payson Two Story 19% $568,000 1,000 $213
Payson View 7% $611,000 2,500 $210
Payson Waterfront 1% $699,000 2,900 $212
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale