Payson Average Prices of Homes for Sale for Home Features
Arizona
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Payson All 100% $348,000 400 $202
Payson Bank Owned 0% $120,000 0 $0
Payson Basement 9% $550,000 300 $208
Payson Central Vacuum 0% $735,000 0 $0
Payson City View 1% $381,000 0 $0
Payson Cul De Sac 24% $437,000 400 $219
Payson Custom 17% $393,000 500 $224
Payson Custom Built 17% $393,000 500 $224
Payson Foreclosure 2% $297,000 0 $0
Payson Gated 10% $380,000 0 $0
Payson Golf Course 23% $504,000 600 $261
Payson Golf Course View 1% $683,000 0 $0
Payson Guest House 4% $647,000 0 $0
Payson Horse 7% $379,000 600 $227
Payson Investment 6% $285,000 0 $0
Payson Loft 4% $503,000 700 $203
Payson Mountain View 13% $454,000 1,300 $214
Payson Panoramic View 4% $419,000 0 $0
Payson Pool 14% $738,000 1,100 $251
Payson Price Reduced 0% $322,000 0 $0
Payson Ranch 4% $363,000 0 $0
Payson Short Sale 1% $319,000 0 $0
Payson Single Story 9% $325,000 1,600 $184
Payson Spa 20% $537,000 800 $227
Payson Tennis Court 8% $756,000 0 $0
Payson Tlc 0% $177,000 0 $0
Payson Townhome 1% $246,000 2,300 $152
Payson Townhouse 1% $246,000 2,300 $152
Payson Two Story 19% $595,000 1,000 $226
Payson View 7% $638,000 2,500 $216
Payson Waterfront 1% $711,000 2,900 $215
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale