Litchfield Park Average Prices of Homes for Sale for Home Features
Arizona
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Litchfield Park All 100% $262,000 2,200 $97
Litchfield Park Bank Owned 3% $170,000 0 $0
Litchfield Park Basement 2% $679,000 0 $0
Litchfield Park Central Vacuum 1% $438,000 0 $0
Litchfield Park City View 6% $673,000 3,600 $144
Litchfield Park Cul De Sac 14% $446,000 2,800 $121
Litchfield Park Custom 27% $389,000 2,200 $129
Litchfield Park Custom Built 27% $389,000 2,200 $129
Litchfield Park Farm 1% $141,000 0 $0
Litchfield Park Foreclosure 17% $162,000 2,200 $70
Litchfield Park Gated 15% $338,000 2,200 $127
Litchfield Park Golf Course 13% $389,000 2,300 $139
Litchfield Park Golf Course View 1% $422,000 0 $0
Litchfield Park Horse 11% $406,000 1,900 $137
Litchfield Park Investment 3% $150,000 0 $0
Litchfield Park Loft 8% $468,000 3,400 $89
Litchfield Park Mountain View 25% $436,000 3,000 $121
Litchfield Park Pool 35% $363,000 2,600 $117
Litchfield Park Price Reduced 1% $261,000 0 $0
Litchfield Park Ranch 5% $293,000 0 $0
Litchfield Park Short Sale 14% $160,000 2,300 $68
Litchfield Park Single Story 56% $308,000 2,500 $106
Litchfield Park Spa 34% $298,000 2,600 $110
Litchfield Park Tennis Court 1% $684,000 0 $0
Litchfield Park Tlc 1% $114,000 0 $0
Litchfield Park Townhome 9% $147,000 1,300 $114
Litchfield Park Townhouse 9% $147,000 1,300 $114
Litchfield Park Two Story 25% $245,000 3,000 $79
Litchfield Park View 21% $483,000 3,400 $122
Litchfield Park Waterfront 2% $413,000 0 $0
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale