| Arizona |
| City | Home Feature | % of All Listings | Avg. Price | Avg. SqFt | Avg. Price/SqFt |
| Catalina Foothills | All | % | $537,000 | 2,700 | $171 |
| Catalina Foothills | Basement | % | $3,124,000 | 9,200 | $249 |
| Catalina Foothills | City View | % | $755,000 | 3,600 | $207 |
| Catalina Foothills | Condo | % | $132,000 | 1,000 | $130 |
| Catalina Foothills | Cul De Sac | % | $522,000 | 2,900 | $194 |
| Catalina Foothills | Custom | % | $844,000 | 3,500 | $222 |
| Catalina Foothills | Custom Built | % | $844,000 | 3,500 | $222 |
| Catalina Foothills | Farm | % | $414,000 | 2,200 | $170 |
| Catalina Foothills | Foreclosure | % | $241,000 | 1,900 | $112 |
| Catalina Foothills | Gated | % | $848,000 | 3,600 | $209 |
| Catalina Foothills | Golf Course | % | $820,000 | 3,000 | $212 |
| Catalina Foothills | Golf Course View | % | $1,053,000 | 3,600 | $251 |
| Catalina Foothills | Guest House | % | $1,463,000 | 4,900 | $250 |
| Catalina Foothills | Horse | % | $939,000 | 4,800 | $217 |
| Catalina Foothills | Investment | % | $215,000 | 1,500 | $127 |
| Catalina Foothills | Loft | % | $282,000 | 1,900 | $125 |
| Catalina Foothills | Mountain View | % | $456,000 | 2,500 | $164 |
| Catalina Foothills | New Listings | % | $351,000 | 2,200 | $145 |
| Catalina Foothills | Panoramic View | % | $863,000 | 4,400 | $223 |
| Catalina Foothills | Pool | % | $629,000 | 2,800 | $178 |
| Catalina Foothills | Price Reduced | % | $410,000 | 2,500 | $153 |
| Catalina Foothills | Ranch | % | $602,000 | 2,400 | $199 |
| Catalina Foothills | Short Sale | % | $229,000 | 1,900 | $104 |
| Catalina Foothills | Single Story | % | $517,000 | 2,500 | $171 |
| Catalina Foothills | Spa | % | $645,000 | 2,800 | $184 |
| Catalina Foothills | Tennis Court | % | $620,000 | 2,600 | $178 |
| Catalina Foothills | Tlc | % | $219,000 | 2,300 | $91 |
| Catalina Foothills | Townhome | % | $181,000 | 1,400 | $126 |
| Catalina Foothills | Townhouse | % | $181,000 | 1,400 | $126 |
| Catalina Foothills | Two Story | % | $828,000 | 3,200 | $178 |
| Catalina Foothills | View | % | $377,000 | 2,200 | $151 |
| The data on average home size and price is based on local area real estate for sale in Catalina Foothills in Arizona. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in and surrounding neighborhoods. Visit Catalina Foothills Homes for Sale for Arizona Homes for Sale. |
© Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale