Carefree Average Prices of Homes for Sale for Home Features
Arizona
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Carefree All 100% $988,000 2,600 $266
Carefree Bank Owned 2% $404,000 0 $0
Carefree Basement 1% $3,233,000 0 $0
Carefree City View 26% $1,482,000 4,400 $301
Carefree Cul De Sac 14% $998,000 2,800 $290
Carefree Custom 30% $1,107,000 3,600 $270
Carefree Custom Built 30% $1,107,000 3,600 $270
Carefree Foreclosure 10% $703,000 2,300 $241
Carefree Gated 25% $1,111,000 2,200 $272
Carefree Golf Course 13% $921,000 2,500 $287
Carefree Guest House 6% $1,679,000 4,700 $340
Carefree Horse 9% $1,427,000 3,700 $343
Carefree Investment 2% $341,000 0 $0
Carefree Loft 1% $964,000 0 $0
Carefree Mountain View 72% $1,106,000 3,400 $265
Carefree Panoramic View 4% $1,468,000 0 $0
Carefree Pool 60% $1,111,000 3,800 $266
Carefree Price Reduced 3% $1,072,000 0 $0
Carefree Ranch 3% $1,108,000 0 $0
Carefree Short Sale 9% $780,000 2,700 $241
Carefree Single Story 54% $945,000 3,500 $250
Carefree Spa 45% $999,000 3,400 $259
Carefree Townhome 11% $348,000 1,900 $181
Carefree Townhouse 11% $348,000 1,900 $181
Carefree Two Story 13% $1,748,000 4,600 $334
Carefree View 63% $1,114,000 3,800 $265
Carefree Waterfront 7% $1,416,000 4,300 $302
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale