Carefree Average Prices of Homes for Sale for Home Features
Arizona
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Carefree All % $777,000 3,500 $238
Carefree City View % $1,586,000 4,700 $322
Carefree Cul De Sac % $856,000 3,900 $253
Carefree Custom % $768,000 3,900 $250
Carefree Custom Built % $768,000 3,900 $250
Carefree Foreclosure % $255,000 2,200 $148
Carefree Gated % $944,000 4,100 $264
Carefree Golf Course % $676,000 2,900 $222
Carefree Golf Course View % $650,000 2,100 $164
Carefree Guest House % $1,633,000 5,000 $318
Carefree Horse % $1,224,000 4,600 $291
Carefree Investment % $375,000 2,400 $157
Carefree Mountain View % $939,000 3,600 $245
Carefree New Listings % $371,000 2,200 $154
Carefree Panoramic View % $2,127,000 4,900 $378
Carefree Pool % $949,000 3,500 $240
Carefree Price Reduced % $911,000 3,400 $253
Carefree Ranch % $719,000 3,100 $227
Carefree Short Sale % $255,000 2,200 $148
Carefree Spa % $895,000 3,400 $240
Carefree Tennis Court % $1,030,000 3,400 $280
Carefree Townhome % $301,000 2,000 $151
Carefree Townhouse % $301,000 2,000 $151
Carefree View % $983,000 3,600 $247
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale