| Arizona |
| City | Home Feature | % of All Listings | Avg. Price | Avg. SqFt | Avg. Price/SqFt |
| Camelback Corridor | All | 100% | $554,000 | 2,000 | $210 |
| Camelback Corridor | Bank Owned | 1% | $243,000 | 0 | $0 |
| Camelback Corridor | Basement | 1% | $1,699,000 | 0 | $0 |
| Camelback Corridor | City View | 18% | $845,000 | 2,400 | $307 |
| Camelback Corridor | Condo | 3% | $158,000 | 1,100 | $138 |
| Camelback Corridor | Cul De Sac | 11% | $942,000 | 2,800 | $286 |
| Camelback Corridor | Custom | 14% | $999,000 | 2,800 | $312 |
| Camelback Corridor | Custom Built | 14% | $999,000 | 2,800 | $312 |
| Camelback Corridor | Foreclosure | 8% | $233,000 | 1,500 | $131 |
| Camelback Corridor | Gated | 20% | $480,000 | 1,800 | $201 |
| Camelback Corridor | Golf Course | 19% | $948,000 | 2,500 | $334 |
| Camelback Corridor | Golf Course View | 1% | $1,117,000 | 0 | $0 |
| Camelback Corridor | Guest House | 2% | $1,512,000 | 0 | $0 |
| Camelback Corridor | High Rise | 1% | $1,543,000 | 0 | $0 |
| Camelback Corridor | Horse | 1% | $916,000 | 0 | $0 |
| Camelback Corridor | Investment | 7% | $255,000 | 1,400 | $156 |
| Camelback Corridor | Loft | 5% | $465,000 | 2,000 | $188 |
| Camelback Corridor | Mountain View | 40% | $862,000 | 2,500 | $287 |
| Camelback Corridor | Panoramic View | 1% | $1,438,000 | 0 | $0 |
| Camelback Corridor | Pool | 73% | $611,000 | 2,000 | $224 |
| Camelback Corridor | Price Reduced | 2% | $484,000 | 0 | $0 |
| Camelback Corridor | Ranch | 2% | $584,000 | 0 | $0 |
| Camelback Corridor | Short Sale | 6% | $253,000 | 1,500 | $136 |
| Camelback Corridor | Single Story | 77% | $452,000 | 1,800 | $209 |
| Camelback Corridor | Spa | 61% | $555,000 | 1,900 | $233 |
| Camelback Corridor | Tennis Court | 3% | $810,000 | 2,100 | $288 |
| Camelback Corridor | Tlc | 1% | $212,000 | 0 | $0 |
| Camelback Corridor | Townhome | 54% | $377,000 | 1,500 | $200 |
| Camelback Corridor | Townhouse | 54% | $377,000 | 1,500 | $200 |
| Camelback Corridor | Two Story | 16% | $932,000 | 2,800 | $216 |
| Camelback Corridor | View | 41% | $853,000 | 2,500 | $288 |
| Camelback Corridor | Waterfront | 6% | $538,000 | 2,500 | $182 |
| The data on average home size and price is based on local area real estate for sale in Camelback Corridor in Arizona. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in and surrounding neighborhoods. Visit Camelback Corridor Homes for Sale for Arizona Homes for Sale. |
© Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale