Bullhead City Average Prices of Homes for Sale for Home Features
Arizona
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Bullhead City All 100% $210,000 1,000 $118
Bullhead City Bank Owned 1% $210,000 0 $0
Bullhead City Boat Dock 2% $364,000 1,800 $212
Bullhead City Canal View 14% $553,000 1,400 $201
Bullhead City Central Vacuum 0% $329,000 0 $0
Bullhead City Condo 0% $1,145,000 0 $0
Bullhead City Cul De Sac 10% $250,000 1,100 $128
Bullhead City Custom 9% $336,000 1,500 $163
Bullhead City Custom Built 9% $336,000 1,500 $163
Bullhead City Foreclosure 4% $175,000 1,500 $98
Bullhead City Gated 17% $211,000 1,100 $147
Bullhead City Golf Course 11% $165,000 800 $153
Bullhead City Guest House 3% $360,000 2,300 $143
Bullhead City Horse 2% $140,000 800 $157
Bullhead City Investment 5% $257,000 800 $108
Bullhead City Lake View 2% $246,000 0 $0
Bullhead City Loft 1% $298,000 0 $0
Bullhead City Mountain View 47% $301,000 1,100 $132
Bullhead City Panoramic View 19% $400,000 1,200 $168
Bullhead City Pool 25% $241,000 1,400 $148
Bullhead City Price Reduced 1% $102,000 1,000 $94
Bullhead City Ranch 3% $263,000 0 $0
Bullhead City River View 15% $538,000 1,400 $201
Bullhead City Short Sale 2% $168,000 1,500 $105
Bullhead City Single Story 1% $142,000 0 $0
Bullhead City Spa 25% $207,000 1,200 $138
Bullhead City Tennis Court 5% $102,000 600 $167
Bullhead City Tlc 2% $96,000 1,200 $83
Bullhead City Townhome 6% $163,000 1,200 $139
Bullhead City Townhouse 6% $163,000 1,200 $139
Bullhead City Two Story 1% $94,000 0 $0
Bullhead City View 50% $302,000 1,100 $139
Bullhead City Waterfront 6% $198,000 1,400 $131
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale