| Arizona |
| City | Home Feature | % of All Listings | Avg. Price | Avg. SqFt | Avg. Price/SqFt |
| Bullhead City | All | 100% | $195,000 | 1,000 | $110 |
| Bullhead City | Bank Owned | 2% | $140,000 | 1,100 | $75 |
| Bullhead City | Boat Dock | 1% | $349,000 | 1,600 | $220 |
| Bullhead City | Canal View | 15% | $467,000 | 1,200 | $190 |
| Bullhead City | Central Vacuum | 0% | $312,000 | 0 | $0 |
| Bullhead City | Condo | 0% | $1,029,000 | 0 | $0 |
| Bullhead City | Cul De Sac | 10% | $195,000 | 1,100 | $120 |
| Bullhead City | Custom | 9% | $314,000 | 1,500 | $153 |
| Bullhead City | Custom Built | 9% | $314,000 | 1,500 | $153 |
| Bullhead City | Foreclosure | 6% | $142,000 | 1,300 | $89 |
| Bullhead City | Gated | 16% | $206,000 | 1,000 | $148 |
| Bullhead City | Golf Course | 11% | $164,000 | 800 | $149 |
| Bullhead City | Golf Course View | 0% | $119,000 | 0 | $0 |
| Bullhead City | Guest House | 3% | $313,000 | 2,000 | $132 |
| Bullhead City | Horse | 2% | $129,000 | 600 | $161 |
| Bullhead City | Investment | 5% | $241,000 | 800 | $86 |
| Bullhead City | Lake View | 2% | $206,000 | 0 | $0 |
| Bullhead City | Loft | 1% | $301,000 | 0 | $0 |
| Bullhead City | Mountain View | 45% | $260,000 | 1,100 | $125 |
| Bullhead City | Panoramic View | 19% | $363,000 | 1,100 | $159 |
| Bullhead City | Pool | 22% | $226,000 | 1,300 | $145 |
| Bullhead City | Price Reduced | 1% | $135,000 | 0 | $0 |
| Bullhead City | Ranch | 3% | $202,000 | 0 | $0 |
| Bullhead City | River View | 15% | $453,000 | 1,200 | $192 |
| Bullhead City | Short Sale | 3% | $148,000 | 1,500 | $95 |
| Bullhead City | Single Story | 1% | $140,000 | 1,300 | $93 |
| Bullhead City | Spa | 24% | $198,000 | 1,300 | $132 |
| Bullhead City | Tennis Court | 5% | $102,000 | 600 | $166 |
| Bullhead City | Tlc | 2% | $98,000 | 1,400 | $77 |
| Bullhead City | Townhome | 5% | $156,000 | 1,200 | $134 |
| Bullhead City | Townhouse | 5% | $156,000 | 1,200 | $134 |
| Bullhead City | Two Story | 0% | $91,000 | 0 | $0 |
| Bullhead City | View | 50% | $261,000 | 1,100 | $131 |
| Bullhead City | Waterfront | 6% | $193,000 | 1,400 | $130 |
| The data on average home size and price is based on local area real estate for sale in Bullhead City in Arizona. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in and surrounding neighborhoods. Visit Bullhead City Homes for Sale for Arizona Homes for Sale. |
© Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale